Save 5% by paying annual rate upfront at registration.
BDC believes that dance should be accessible to all. For information about financial assistance please contact [email protected].
Hours of Class | Per Hour | Monthly Installments (9 Installments) | Pay in full (5% discount) |
---|---|---|---|
45 Minutes | $40 | $107 | $912 |
1 Hour | $40 | $142 | $1,216 |
1.25 Hours | $40 | $178 | $1,520 |
1.5 Hours | $40 | $213 | $1,824 |
1.75 Hours | $40 | $249 | $2,128 |
2 Hours | $38 | $270 | $2,310 |
2.5 Hours | $38 | $338 | $2,888 |
3 Hours | $37 | $395 | $3,374 |
3.5 Hours | $37 | $460 | $3,937 |
4 Hours | $36 | $512 | $4,378 |
4.5 Hours | $36 | $576 | $4,925 |
5 Hours | $35 | $622 | $5,320 |
5.5 Hours | $35 | $684 | $5,852 |
6 Hours | $33 | $704 | $6,019 |
6.5 Hours | $33 | $763 | $6,521 |
7 Hours | $33 | $821 | $7,022 |
7.5 Hours | $33 | $880 | $7,524 |
8 Hours | $32 | $910 | $7,782 |
8.5 Hours | $32 | $967 | $8,269 |
9 Hours | $32 | $1,024 | $8,755 |
9.5 Hours | $32 | $1,081 | $9,242 |
10 Hours | $32 | $1,138 | $9,728 |
10.5 Hours | $32 | $1,195 | $10,214 |
11 Hours | $31 | $1,212 | $10,366 |
11.5 Hours | $31 | $1,268 | $10,838 |
12 Hours | $31 | $1,328 | $11,309 |
12.5 Hours | $31 | $1,378 | $11,780 |
*All prices subject to change. We accept most major credit cards.
*Multi-class discounts are calculated per student and discounts are applied by taking a minimum of 2+ hours of class per week. Discounts can be as high as 25% if a dancer is taking 12+ hours of class.
If you select the monthly payment plan, payments are processed on the 1st of each month, from October 1, 2024 - May 1, 2025.
The first month of payment (covering partial months of September/June) will be processed immediately following registration. Pay in full billing options will also be processed immediately following registration.
If your dancer drops a class or the program after October 14, 2024, you will be charged for the following month's tuition. You must notify the CTP staff IN WRITING at [email protected] (W45) or [email protected] (W65). If no notification is given when dropping classes, YOU WILL BE HELD RESPONSIBLE FOR THE ENTIRE TUITION PAYMENT.
No refunds, for any reason, will be given after October 14, 2024.
If tuition payments are not received by the 15th of the month, a $40 late fee will be added to your account balance.
There is a $50 registration fee for all NEW students.
There is a one-time showcase fee of $50.
Costume fees are as follows:
If you’re on the Annual or AutoPay plan, these fees will be drafted on December 1.
BDC offers more than 350 drop-in classes a week!
Walk-ins welcome. All levels and styles.
DANCE TODAY!