Save 5% by paying annual rate upfront at registration.
Save up to 20% by enrolling in multiple classes.
BDC belives that dance should be accessible to all. For information about financial assistance please contact [email protected].
Hours of Class | Monthly Installments (9 Installments) | Pay in full |
---|---|---|
45 Minutes | $100 | $855 |
1 Hour | $125 | $1,070 |
1 Hour 15 min | $155 | $1,325 |
1.5 Hours | $190 | $1,625 |
2 Hours | $239 | $2,045 |
2.5 Hours | $305 | $2,610 |
3 Hours | $353 | $3,020 |
3.5 Hours | $420 | $3,595 |
4 Hours | $453 | $3,875 |
4.5 Hours | $520 | $4,450 |
5 Hours | $553 | $4,730 |
5.5 Hours | $620 | $5,301 |
6 Hours | $653 | $5,585 |
6.5 Hours | $720 | $6,160 |
7 Hours | $753 | $6,440 |
7.5 Hours | $820 | $7,015 |
8 Hours | $853 | $7,295 |
8.5 Hours | $920 | $7,870 |
9 Hours | $953 | $8,150 |
9.5 Hours | $1,020 | $8,725 |
10 Hours | $1,053 | $9,005 |
10.5 Hours | $1,120 | $9,580 |
11 Hours | $1,153 | $9,860 |
*All prices subject to change. We accept most major credit cards.
*Multi-class discounts are calculated per student
If you select the monthly payment plan, payments are processed on the 1st of each month. If your dancer drops a class or the program after October 17, 2021, you will be charged for the following month's tuition. You must notify the CTP staff via email at [email protected] (W45) or [email protected] (W65). If no notification is given when dropping classes, YOU WILL BE HELD RESPONSIBLE FOR THE ENTIRE TUITION PAYMENT.
If tuition payments are not received by the 15th of the month, a $40 late fee will be added to your account balance.
There is a $50 registration fee for all NEW students.
If you’re on the Annual or AutoPay plan, these fees will be drafted on December 1st.
BDC offers more than 350 drop-in classes a week!
Walk-ins welcome. All levels and styles.
DANCE TODAY!